Advertisement

Current Conditions - Toronto, ON

23° Today's High: 23°
Clear Clear Today's Low: 16°
Feels Like
23°
Humidity
63%
Pressure
1009.48 hPa
Sunrise
05:46
Wind
16km/h NW
UV
Low
Visibility
16.09km
Sunset
8:42

Hourly Weather

Daily weather forecast

Tuesday 28° 16° Partly cloudy. Low 16C.
Wednesday 23° 16° Considerable cloudiness. Highs 22 to 24C and lows 15 to 17C.
Thursday 25° 15° A few clouds. Highs 24 to 26C and lows 14 to 16C.
Friday 24° 14° Mainly sunny. Highs 23 to 25C and lows 13 to 15C.
Saturday 19° 14° Afternoon showers and thunderstorms. Highs 18 to 20C and lows 13 to 15C.
Sunday 20° 16° Mix of sun and clouds. Highs 19 to 21C and lows 15 to 17C.
Monday 19° 13° Chance of showers. Highs 18 to 20C and lows 12 to 14C.
Tuesday 18° 13° Showers. Highs 17 to 19C and lows 12 to 14C.
Wednesday 17° 14° Showers. Highs 16 to 18C and lows 13 to 15C.
Thursday 18° 14° Partly cloudy. Highs 17 to 19C and lows 13 to 15C.

Radar

Latest Weather News - National

AdChoices